<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TAD Resource Center</title>
	<atom:link href="http://www.smyrnavinings.com/2008/03/tad-resource-center/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smyrnavinings.com/2008/03/tad-resource-center/</link>
	<description></description>
	<lastBuildDate>Wed, 17 Mar 2010 13:38:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jonquil Village - TAD Financing, Belmont Hills &#124; Smyrna Vinings Homes, Neighborhoods, Restaurants, Shopping, Events - SmyrnaVinings.com</title>
		<link>http://www.smyrnavinings.com/2008/03/tad-resource-center/comment-page-1/#comment-874</link>
		<dc:creator>Jonquil Village - TAD Financing, Belmont Hills &#124; Smyrna Vinings Homes, Neighborhoods, Restaurants, Shopping, Events - SmyrnaVinings.com</dc:creator>
		<pubDate>Mon, 03 Nov 2008 22:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.smyrnavinings.com/2008/03/18/tad-resource-center/#comment-874</guid>
		<description>[...] City of Smyrna has pursued the use of Tax Allocation Districts (TADs) to help finance the improvements necessary to redevelop Jonquil Village at the corner of [...]</description>
		<content:encoded><![CDATA[<p>[...] City of Smyrna has pursued the use of Tax Allocation Districts (TADs) to help finance the improvements necessary to redevelop Jonquil Village at the corner of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Smyrna Vinings Poll Results on Tax Allocation Districts, TADs &#124; Smyrna Vinings Homes, Neighborhoods, Restaurants, Shopping, Events - SmyrnaVinings.com</title>
		<link>http://www.smyrnavinings.com/2008/03/tad-resource-center/comment-page-1/#comment-384</link>
		<dc:creator>Smyrna Vinings Poll Results on Tax Allocation Districts, TADs &#124; Smyrna Vinings Homes, Neighborhoods, Restaurants, Shopping, Events - SmyrnaVinings.com</dc:creator>
		<pubDate>Tue, 20 May 2008 00:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.smyrnavinings.com/2008/03/18/tad-resource-center/#comment-384</guid>
		<description>[...] 50% of the respondents didn&#8217;t vote for or against, rather they didn&#8217;t know what a TAD (Tax Allocation District) is. Which is rather perplexing given how much press there has been over tax allocation districts, [...]</description>
		<content:encoded><![CDATA[<p>[...] 50% of the respondents didn&#8217;t vote for or against, rather they didn&#8217;t know what a TAD (Tax Allocation District) is. Which is rather perplexing given how much press there has been over tax allocation districts, [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
