7th
November
2007
Smyrna Election Results
posted in Government Services |The Smyrna election results are almost complete and it looks like another easy victory for Mayor Max Bacon. City Councilmen Ron Newcomb and Mike McNabb also appear to have won easily and special congratulations to Teri Anulewicz, who appears to have defeated incumbent Bill Scoggins.
| Smyrna Mayor | ||
| 11 of 12 precincts reporting. | ||
| Name | Votes | Pct. |
| Arthur M. Bacon (i) | 2,486 | 88 |
| Alex F. Backry | 338 | 12 |
| Absentee ballots included. | ||
| Smyrna City Council Ward 2 | ||
| 3 of 4 precincts reporting. | ||
| Name | Votes | Pct. |
| Ron C. Newcomb (i) | 422 | 88 |
| G. J. Aaron | 57 | 12 |
| Absentee ballots included. | ||
| Smyrna City Council Ward 3 | ||
| 2 of 3 precincts reporting. | ||
| Name | Votes | Pct. |
| Teri L. Anulewicz | 306 | 66 |
| William H. Scoggins (i) | 160 | 34 |
| Absentee ballots included. | ||
| Smyrna City Council Ward 4 | ||
| 2 of 3 precincts reporting. | ||
| Name | Votes | Pct. |
| Michael L. McNabb (i) | 315 | 70 |
| Joseph J. Marcoux | 133 | 30 |
| Absentee ballots included. | ||
Possibly Related Posts:
- Smyrna Police Department Ride to Arrest Cancer
- Home Buyer Tax Credit Extended
- City of Smyrna Memorial Day Ceremony
- 2010 Arthur Bacon Golf Tournament
- 2010 Census Continues

















